|
|
| ब्रांड नाम: | ZI QIANG |
| मॉडल संख्या: | ZQ110 |
| एमओक्यू: | 1 |
| कीमत: | 95000 USD |
| भुगतान की शर्तें: | टी/टी |
Professional manufacturer of large hollow forming machines, high-precision injection blow molds, and complete supporting auxiliary equipment. The ZQ110 model delivers exceptional performance for industrial-scale plastic container production.
| Specification | Unit | Value |
|---|---|---|
| Screw Diameter | mm | 65 |
| Screw L/D Ratio | % | 22:1 |
| Injection Weight | g | 415 |
| Heating Power | KW | 22 |
| Number of Barrel Zones | 6+N | |
| Injection Stroke | mm | 200 |
| Specification | Unit | Value |
|---|---|---|
| Clamping Force (Injection) | KN | 1100 |
| Opening Stroke (Injection) | mm | 140 |
| Clamping Force (Blowing) | KN | 150 |
| Opening Stroke (Blowing) | mm | 140 |
| Lifting Height of Rotary Table | mm | 70 |
| Specification | Unit | Value |
|---|---|---|
| Max. Platen Size (L*W) | mm | 1100*460 |
| Mold Thickness | mm | 280 |
| Bottle Diameter | mm | 120 |
| Bottle Height | mm | 220 |
| Suitable Bottle Height Range | mm | 1-1000 |
| Stripping Stroke | mm | 260 |
| Specification | Unit | Value |
|---|---|---|
| Hydraulic Pressure | Map | 14 |
| Motor Power | KW | 37+37 |
| Dry Cycle Time | S | 4 |
| Total Power | KW | 90 |
| Operating Power | % | 52-70 |
| Specification | Unit | Value |
|---|---|---|
| Min. Air Pressure | MPa | 0.7-1.2 |
| Compressed Air Capacity | M³/min | 0.7 |
| Water Flow Rate | M³/h | 4 |
| Cooling Water Pressure | MPa | 0.3-0.4 |
| Machine Dimensions (L*W*H) | M | 5*1.8*2.2 |
| Net Weight | Ton | 15 |
|
| ब्रांड नाम: | ZI QIANG |
| मॉडल संख्या: | ZQ110 |
| एमओक्यू: | 1 |
| कीमत: | 95000 USD |
| भुगतान की शर्तें: | टी/टी |
Professional manufacturer of large hollow forming machines, high-precision injection blow molds, and complete supporting auxiliary equipment. The ZQ110 model delivers exceptional performance for industrial-scale plastic container production.
| Specification | Unit | Value |
|---|---|---|
| Screw Diameter | mm | 65 |
| Screw L/D Ratio | % | 22:1 |
| Injection Weight | g | 415 |
| Heating Power | KW | 22 |
| Number of Barrel Zones | 6+N | |
| Injection Stroke | mm | 200 |
| Specification | Unit | Value |
|---|---|---|
| Clamping Force (Injection) | KN | 1100 |
| Opening Stroke (Injection) | mm | 140 |
| Clamping Force (Blowing) | KN | 150 |
| Opening Stroke (Blowing) | mm | 140 |
| Lifting Height of Rotary Table | mm | 70 |
| Specification | Unit | Value |
|---|---|---|
| Max. Platen Size (L*W) | mm | 1100*460 |
| Mold Thickness | mm | 280 |
| Bottle Diameter | mm | 120 |
| Bottle Height | mm | 220 |
| Suitable Bottle Height Range | mm | 1-1000 |
| Stripping Stroke | mm | 260 |
| Specification | Unit | Value |
|---|---|---|
| Hydraulic Pressure | Map | 14 |
| Motor Power | KW | 37+37 |
| Dry Cycle Time | S | 4 |
| Total Power | KW | 90 |
| Operating Power | % | 52-70 |
| Specification | Unit | Value |
|---|---|---|
| Min. Air Pressure | MPa | 0.7-1.2 |
| Compressed Air Capacity | M³/min | 0.7 |
| Water Flow Rate | M³/h | 4 |
| Cooling Water Pressure | MPa | 0.3-0.4 |
| Machine Dimensions (L*W*H) | M | 5*1.8*2.2 |
| Net Weight | Ton | 15 |